This section of the site is to provide you with an idea of what it is our staff has been working on as far as the collection goes. If we add a new event or something noteworthy to our Distributions we will provide information on it here, in the "Distribution Collection Updates" section of the website.
MOST RECENT EVENTS
Halloween Gengar
This White Gengar was distributed at participating Apita, Paigo, ÆON, ÆON SUPERCENTER,Ito-Yokado, EDION, Joshin, Toys "R" Us, Bic Group, Yamada Denki, Yodobashi Camera, and allPokémon Center stores across Japan from September 13 to October 14, 2014 to celebrate Halloween.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gengar | ♂/♀ | Dex No. | 094 | Random nature. | Ghost | Shadow Ball | |||||||
Lv. 25 | Type | Poison | Sludge Wave | ||||||||||
Ghost | Poison | a lovely place | Ghost | Confuse Ray | |||||||||
OT | ハロウィン | Apparently had a | Ghost | Astonish | |||||||||
ID No. | 09134 | fateful encounter at | This Pokémon was available in Japan from September 13 to October 14, 2014. | ||||||||||
Item | Ability | Lv. 25. | |||||||||||
Gengarite | Levitate | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Playing Pokémon type text in the language of the receiving game.
|
| ||
|
2014 World Championships Aegislash
This Aegislash was distributed via local wireless at the 2014 World Championships, held inWashington, D.C. in the United States, from August 16 to 17, 2014. While it was announced to hold a Sitrus Berry, it was actually distributed holding a Weakness Policy.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegislash | ♀ | Dex No. | 681 | Quiet nature. | Rock | Wide Guard | |||||||
Lv. 50 | Type | Steel | King's Shield | ||||||||||
Steel | Ghost | Worlds 2014 | Ghost | Shadow Ball | |||||||||
OT | WORLD14 | Apparently had a | Steel | Flash Cannon | |||||||||
ID No. | 08164 | fateful encounter at | This Pokémon was available in the United States from August 16 to 17, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Weakness Policy | Stance Change | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
|
| ||
|
Minato Mirai Pikachu
These Pikachu were distributed via local wireless as part of the Pikachu Outbreak-chu! (Japanese: ピカチュウ大量発生チュウ!) event at various locations throughout the Minato Miraidistrict in Japan from August 9 to 17, 2014. At each location Pikachu had a different nickname and held item.
In addition to the Pikachu that were announced, a special hidden Pikachu nicknamed 「♥♥ピカ♥♥」was distributed. Unlike the other Pikachu, the hidden Pikachu knows Heart Stamp instead of Surf, is female instead of male, and is in a Heal Ball instead of a Cherish Ball. Players had to follow one of the few female Pikachu in the parade in the Landmark Plaza to obtain it (the distribution device was seemingly inside the female Pikachu). The parade was held at 10:30 am, 2 pm, and 4:40 pm each day from August 9 to 17, 2014.
Only one Pikachu with each nickname could be obtained per save file.
Landmark Tower Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ランドマーク | ♂ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Water | Surf | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 9 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Air Balloon | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Cosmo World Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
コスモW | ♂ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Water | Surf | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 9 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Comet Shard | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Red Brick Warehouse Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
あかレンガ | ♂ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Water | Surf | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 9 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Sea Incense | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Captain Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
せんちょう | ♂ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Water | Surf | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 9 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Silk Scarf | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
♥♥Pika♥♥ Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♥♥ピカ♥♥ | ♀ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Psychic | Heart Stamp | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 9 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Heart Scale | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Pacifico Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
パシフィコ | ♂ | Dex No. | 025 | Random nature. | Electric | Thunderbolt | |||||||
Lv. 10 | Type | Normal | Quick Attack | ||||||||||
Electric | a Pokémon event | Water | Surf | ||||||||||
OT | みなとみらい | Apparently had a | Normal | Hold Hands | |||||||||
ID No. | 08094 | fateful encounter at | This Pokémon was available in Japan from August 16 to 17, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Focus Band | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Locations
Location | Nickname | Dates | Times | |
---|---|---|---|---|
Japanese | Translation | |||
Yokohama Landmark Tower, Yokohama | ランドマーク | Landmark | August 9 to 17, 2014 | 10:30 am to 6 pm |
Yokohama Cosmo World, Yokohama | コスモW | Cosmo W | August 9 to 17, 2014 | 11 am to 6 pm |
Yokohama Red Brick Warehouse, Yokohama | あかレンガ | Red Brick | August 9 to 17, 2014 | 11 am to 6 pm |
Yokohama Sea Ferry (Sea Bus), Yokohama | せんちょう | Captain | August 9 to 17, 2014 | 10 am to 6 pm |
Royal Wings Cruise's pier, Yokohama | 10 am to 6 pm | |||
Nippon Maru Memorial Park, Yokohama | 10 am to 5:30 pm | |||
Landmark Plaza, Yokohama | ♥♥ピカ♥♥ | ♥♥Pika♥♥ | August 9 to 17, 2014 | 10:30 am 2 pm 4:40 pm |
Pacifico Yokohama, Yokohama | パシフィコ | Pacifico | August 16 to 17, 2014 | 9 am to 5 pm |
2014 Tanabata Jirachi
This Shiny Jirachi was distributed at the Pokémon Center Tōhoku in Japan from August 1 to 31, 2014. It was distributed in celebration of the Tanabata Festival.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jirachi | Dex No. | 385 | Random nature. | Normal | Wish | ||||||||
Lv. 10 | Type | Normal | Swift | ||||||||||
Steel | Psychic | PC Tohoku | Psychic | Healing Wish | |||||||||
OT | たなばた | Apparently had a | Fairy | Moonblast | |||||||||
ID No. | 08014 | fateful encounter at | This Pokémon was available in Japan from August 1 to 31, 2014. | ||||||||||
Item | Ability | Lv. 10. | |||||||||||
Star Piece | Serene Grace | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon Center Tohoku type text in the language of the receiving game.
|
| ||
|
Pokémon Center Poké Ball Pattern Vivillon
This Poké Ball Pattern Vivillon was distributed at Pokémon Center stores in Japan from August 1 to 31, 2014.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivillon | ♂/♀ | Dex No. | 666 | Random nature. | Grass | Stun Spore | |||||||
Lv. 12 | Type | Flying | Gust | ||||||||||
Bug | Flying | a Pokémon Center | Psychic | Light Screen | |||||||||
OT | ポケセン | Apparently had a | Bug | Struggle Bug | |||||||||
ID No. | 08014 | fateful encounter at | This Pokémon was available inJapan from August 1 to 31, 2014. | ||||||||||
Item | Ability | Lv. 12. | |||||||||||
None | Shield Dust or Compound Eyes | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon Center type text in the language of the receiving game.
|
| ||
|
Olleh TV Charizard
These Charizard were distributed via infrared to players who attended the Pokémon Town 2014 event in South Korea on July 26, 2014. Players of Pokémon X received a Charizard holding aCharizardite Y and players of Pokémon Y received a Charizard holding a Charizardite X.
Charizardite Y Charizard
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | ♂ | Dex No. | 006 | Random nature. | Fire | Fire Fang | |||||||
Lv. 36 | Type | Fire | Flame Burst | ||||||||||
Fire | Flying | a Pokémon Event | Flying | Air Slash | |||||||||
OT | 올레 tv | Apparently had a | Fire | Inferno | |||||||||
ID No. | 07264 | fateful encounter at | This Pokémon was available in South Korea on July 26, 2014. | ||||||||||
Item | Ability | Lv. 36. | |||||||||||
Charizardite Y | Blaze | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Charizardite X Charizard
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | ♂ | Dex No. | 006 | Random nature. | Fire | Fire Fang | |||||||
Lv. 36 | Type | Flying | Air Slash | ||||||||||
Fire | Flying | a Pokémon Event | Dragon | Dragon Claw | |||||||||
OT | 올레 tv | Apparently had a | Dragon | Dragon Rage | |||||||||
ID No. | 07264 | fateful encounter at | This Pokémon was available in South Korea on July 26, 2014. | ||||||||||
Item | Ability | Lv. 36. | |||||||||||
Charizardite X | Blaze | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Movie Diancie
This Diancie was distributed in theaters in Japan via local wireless during the airing of Diancie and the Cocoon of Destruction from July 19 to September 30, 2014 and during a pre-release event on July 6, 2014.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diancie | Dex No. | 719 | Random nature. | Rock | Diamond Storm | ||||||||
Lv. 50 | Type | Psychic | Reflect | ||||||||||
Rock | Fairy | Pokémon Movie 14 | Normal | Return | |||||||||
OT | えいがかん | Apparently had a | Fairy | Moonblast | |||||||||
ID No. | 07194 | fateful encounter at | This Pokémon was available in Japan from July 6, 2014; July 19 to September 30, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Normal Gem | Clear Body | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon Movie 2014 type text in the language of the receiving game.
|
| ||
|
2014 Korean World Championship Series Pokémon
These Pokémon were distributed via infrared to players who attended the World Championships 2014 Qualification Tournament at the Yeongdeungpo Lotte Department Store in Seoul, South Korea. Pinsir, Tyranitar, and Manectric were distributed on July 5, 2014 while Heracross, Houndoom, and Aggron were distributed on July 6, 2014. Heracross, Tyranitar, and Manectric were distributed toPokémon X while Pinsir, Houndoom, and Aggron were distributed to Pokémon Y.
Heracross
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heracross | ♂/♀ | Dex No. | 214 | Adamant nature. | Bug | Pin Missile | |||||||
Lv. 50 | Type | Grass | Bullet Seed | ||||||||||
Bug | Fighting | a Pokémon event | Ground | Earthquake | |||||||||
OT | WCS14K | Apparently had a | Rock | Rock Blast | |||||||||
ID No. | 07064 | fateful encounter at | This Pokémon was available in South Korea on July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Heracronite | Guts | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Houndoom
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houndoom | ♂/♀ | Dex No. | 229 | Timid nature. | Fire | Flamethrower | |||||||
Lv. 50 | Type | Dark | Dark Pulse | ||||||||||
Dark | Fire | a Pokémon event | Grass | Solar Beam | |||||||||
OT | WCS14K | Apparently had a | Poison | Sludge Bomb | |||||||||
ID No. | 07064 | fateful encounter at | This Pokémon was available in South Korea on July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Houndoominite | Flash Fire | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Aggron
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggron | ♂/♀ | Dex No. | 306 | Brave nature. | Steel | Iron Head | |||||||
Lv. 50 | Type | Ground | Earthquake | ||||||||||
Steel | Rock | a Pokémon event | Rock | Head Smash | |||||||||
OT | WCS14K | Apparently had a | Rock | Rock Slide | |||||||||
ID No. | 07064 | fateful encounter at | This Pokémon was available in South Korea on July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Aggronite | Rock Head | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Pinsir
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinsir | ♂/♀ | Dex No. | 127 | Jolly nature. | Ground | Earthquake | |||||||
Lv. 50 | Type | Normal | Swords Dance | ||||||||||
Bug | a Pokémon event | Normal | Feint | ||||||||||
OT | WCS14K | Apparently had a | Normal | Quick Attack | |||||||||
ID No. | 07054 | fateful encounter at | This Pokémon was available in South Korea on July 5, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Pinsirite | Moxie | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Tyranitar
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyranitar | ♂/♀ | Dex No. | 248 | Jolly nature. | Rock | Rock Slide | |||||||
Lv. 50 | Type | Ground | Earthquake | ||||||||||
Rock | Dark | a Pokémon event | Dark | Crunch | |||||||||
OT | WCS14K | Apparently had a | Rock | Stone Edge | |||||||||
ID No. | 07054 | fateful encounter at | This Pokémon was available in South Korea on July 5, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Tyranitarite | Sand Stream | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Manectric
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manectric | ♂/♀ | Dex No. | 310 | Timid nature. | Fire | Overheat | |||||||
Lv. 50 | Type | Electric | Thunderbolt | ||||||||||
Electric | a Pokémon event | Electric | Volt Switch | ||||||||||
OT | WCS14K | Apparently had a | Normal | Protect | |||||||||
ID No. | 07054 | fateful encounter at | This Pokémon was available in South Korea on July 5, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Manectite | Lightning Rod | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Korean, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Jessie's Wobbuffet
This Wobbuffet was distributed via local wireless at the Pokémon Day event that was held at the Mirabilandia amusement park in Italy. It was available from June 21 to 22, 2014 and is based onJessie's Wobbuffet.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wobbuffet | ♂ | Dex No. | 202 | Random nature. | Fighting | Counter | |||||||
Lv. 15 | Type | Psychic | Mirror Coat | ||||||||||
Psychic | a Pokémon event | -- | -- | ||||||||||
OT | Jessie | Apparently had a | -- | -- | |||||||||
ID No. | 06214 | fateful encounter at | This Pokémon was available in Italy from June 21 to 22, 2014. | ||||||||||
Item | Ability | Lv. 15. | |||||||||||
None | Shadow Tag | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Italian, but the Wonder Card uses the Pokémon event type text in the language of the receiving game.
|
| ||
|
Atsuto Uchida Pikachu
This Pikachu was distributed via local wireless at various locations across Japan on June 15, 2014. This Pikachu represents Japanese World Cup team member Atsuto Uchida, the voice actor ofUschi in Diancie and the Cocoon of Destruction, whose jersey number is 22 at his club, Schalke 04.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu | ♂ | Dex No. | 025 | Randomnature. | Normal | Quick Attack | |||||||
Lv. 22 | Type | Electric | Electro Ball | ||||||||||
Electric | an event site | Normal | Double Team | ||||||||||
OT | ウチダアツト | Apparently had a | Normal | Mega Kick | |||||||||
ID No. | 00022 | fateful encounter at | This Pokémon was available in Japan on June 15, 2014. | ||||||||||
Item | Ability | Lv. 22. | |||||||||||
Light Ball | Static | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Event type text in the language of the receiving game.
|
| ||
|
Paris Poké Ball Pattern Vivillon
This Poké Ball Pattern Vivillon was distributed via local wireless at the temporary Pokémon Center store in Paris, France from June 4 to 21, 2014.
This Vivillon is mutually exclusive to the Summer 2014 Poké Ball Pattern Vivillon.
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivillon | ♂ | Dex No. | 666 | Random nature. | Grass | Stun Spore | |||||||
Lv. 12 | Type | Flying | Gust | ||||||||||
Bug | Flying | a Pokémon Center | Psychic | Light Screen | |||||||||
OT | Paris | Apparently had a | Bug | Struggle Bug | |||||||||
ID No. | 06014 | fateful encounter at | This Pokémon was available inFrance from June 4 to 21, 2014. | ||||||||||
Item | Ability | Lv. 12. | |||||||||||
None | Shield Dust or Compound Eyes | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in French, but the Wonder Card uses the Pokémon Center type text in the language of the receiving game.
|
| ||
|
Pokémon Center Battle Championship Pokémon
These Pokémon were distributed at Pokémon Center stores in Japan over six different distribution periods. A different Pokémon was distributed during each distribution period, for a overall distribution period of May 10 to June 22, 2014.
These Pokémon were distributed again over two different distributions at Pokémon Center stores. Gyarados, Scizor, and Kangaskhan were distributed from June 23 to July 6, 2014. Gengar, Mawile, and Tyranitar were distributed from July 7 to 21, 2014. The Pokémon that was distributed alternated every hour, starting with Gyarados or Gengar at 10:00 am and ending with Scizor or Tyranitar at 9:00 pm.
A tournament called Pokémon Center Battle Championship was also held where players could battle the "Elite Four" of each Pokémon Center.
Mawile
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawile | ♂/♀ | Dex No. | 303 | Random nature. | Steel | Iron Head | |||||||
Lv. 50 | Type | Fairy | Play Rough | ||||||||||
Steel | Fairy | a Pokémon Center | Fire | Fire Fang | |||||||||
OT | ポケセン | Apparently had a | Dark | Sucker Punch | |||||||||
ID No. | 06164 07074 | fateful encounter at | This Pokémon was available in Japan from June 16 to 22, 2014; July 7 to 21, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Mawilite | Intimidate | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Tyranitar
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyranitar | ♂/♀ | Dex No. | 248 | Random nature. | Rock | Stone Edge | |||||||
Lv. 50 | Type | Dark | Crunch | ||||||||||
Rock | Dark | a Pokémon Center | Ground | Earthquake | |||||||||
OT | ポケセン | Apparently had a | Ice | Ice Punch | |||||||||
ID No. | 06094 07074 | fateful encounter at | This Pokémon was available in Japan from June 9 to 15, 2014; July 7 to 21, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Tyranitarite | Sand Stream | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Gengar
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gengar | ♂/♀ | Dex No. | 094 | Random nature. | Ghost | Shadow Ball | |||||||
Lv. 50 | Type | Poison | Sludge Bomb | ||||||||||
Ghost | Poison | a Pokémon Center | Fire | Will-O-Wisp | |||||||||
OT | ポケセン | Apparently had a | Ghost | Destiny Bond | |||||||||
ID No. | 06024 07074 | fateful encounter at | This Pokémon was available in Japan from June 2 to 8, 2014; July 7 to 21, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Gengarite | Levitate | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Kangaskhan
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kangaskhan | ♀ | Dex No. | 115 | Random nature. | Normal | Fake Out | |||||||
Lv. 50 | Type | Normal | Return | ||||||||||
Normal | a Pokémon Center | Ground | Earthquake | ||||||||||
OT | ポケセン | Apparently had a | Dark | Sucker Punch | |||||||||
ID No. | 05264 06234 | fateful encounter at | This Pokémon was available in Japan from May 26 to June 1, 2014; June 23 to July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Kangaskhanite | Scrappy | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Scizor
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scizor | ♂/♀ | Dex No. | 212 | Random nature. | Steel | Bullet Punch | |||||||
Lv. 50 | Type | Normal | Swords Dance | ||||||||||
Bug | Steel | a Pokémon Center | Flying | Roost | |||||||||
OT | ポケセン | Apparently had a | Bug | U-turn | |||||||||
ID No. | 05194 06234 | fateful encounter at | This Pokémon was available in Japan from May 19 to 25, 2014; June 23 to July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Scizorite | Technician | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Gyarados
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gyarados | ♂/♀ | Dex No. | 130 | Random nature. | Water | Waterfall | |||||||
Lv. 50 | Type | Ground | Earthquake | ||||||||||
Water | Flying | a Pokémon Center | Ice | Ice Fang | |||||||||
OT | ポケセン | Apparently had a | Dragon | Dragon Dance | |||||||||
ID No. | 05104 06234 | fateful encounter at | This Pokémon was available in Japan from May 10 to 18, 2014; June 23 to July 6, 2014. | ||||||||||
Item | Ability | Lv. 50. | |||||||||||
Gyaradosite | Intimidate | ||||||||||||
The date this Pokémon was received is determined by the date on the 3DS when the Wonder Card is received. | |||||||||||||
| |||||||||||||
|
Distribution
In all languages, the distribution text and title are in Japanese, but the Wonder Card uses the Pokémon Center type text in the language of the receiving game.
|
| ||
|
Video Game Championships 2014 Mamoswine
